Sold
Still RX60-50
WKH10.929
Sold
- Year: 2019
- Operating hours: 16489
- Weight: 6950 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516329V00103 | ||||||||
| Operating hours | 16489 | ||||||||
| Lifting capacity | 5000kg | ||||||||
| Lifting height | 4080mm | ||||||||
| Overhead clearance | 2850mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1190mm | ||||||||
| Maximum fork width | 1330mm | ||||||||
| Minimum fork width | 470mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Rotator fork positioner | ||||||||
| Options | Full cabin | ||||||||
| Mast | Duplex | ||||||||
| Inspection valid until | 02-2027 | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2896mm x 1399mm x 2850mm (l x w x h) | ||||||||
| Transport weight [kg] | 6950kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us