Contact us
| Year | 2018 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | Yes | ||||||||||
| Serial number | AH00000267 | ||||||||||
| Number of milling spindles [pcs.] | 1 | ||||||||||
| Type milling table | Beam table | ||||||||||
| Tool clamping system | HSK-F63 | ||||||||||
| Drilling unit present | Yes | ||||||||||
| Saw unit present | Yes | ||||||||||
| Safety feature | Enclosed fence | ||||||||||
| Vacuum pump present | Yes More info | ||||||||||
|
|||||||||||
| Working range X [mm] | 3050 | ||||||||||
| Working range Y [mm] | 1250 | ||||||||||
| Z-axis working range [mm] | 130 | ||||||||||
| Installed length [mm] | 7000 | ||||||||||
| Installed width [mm] | 4000 | ||||||||||
| Installed height [mm] | 2400 | ||||||||||
| Transport dimensions | 4550mm x 2200mm x 2200mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3000kg | ||||||||||
| Transport packages [pcs.] | 3 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
€47,500 €45,000
€39,500 €34,500
€78,000 €65,000