Sold
Still FM-X14
WKH9.140
Sold
- Year: 2020
- Operating hours: 5186
- Weight: 3594 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 511902X00537 | ||||||||
| Operating hours | 5186 | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 7700mm | ||||||||
| Overhead clearance | 3100mm | ||||||||
| Free lift | 2690mm | ||||||||
| Fork length | 1150mm | ||||||||
| Maximum fork width | 710mm | ||||||||
| Minimum fork width | 250mm | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Camera, Free-lift, Joystick, Half cabin | ||||||||
| Mast | Triplex | ||||||||
| Inspection valid until | 05-2026 | ||||||||
| Drive | Electric | ||||||||
| Driving direction | 2 Road | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1750mm x 1270mm x 3100mm (l x w x h) | ||||||||
| Transport weight [kg] | 3594kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us