Year built 2019
Contact us
| Machine incl. charger | |
|---|---|
| Year | 2019 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511900V00101 |
| Operating hours | 8500 |
| Lifting capacity | 1000kg |
| Lifting height | 5900mm |
| Overhead clearance | 2510mm |
| Free lift | 1970mm |
| Fork length | 1140mm |
| Maximum fork width | 7200mm |
| Minimum fork width | 170mm |
| Attachment | Side-shift |
| Options | Free-lift, Half cabin |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 4 PzS 620 |
| Battery year of construction | 2021 |
| Capacity | 620Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1660mm x 1270mm x 2520mm (l x w x h) |
| Transport weight [kg] | 3233kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us