Presale €2,000 discount
Contact us
What are Presale Items at Second Owner?
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
| Machine available from | 2025-11-26 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2010 | ||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||
| Serial number | 0-261-08-1500 | ||||||||||||||||||||||
| Operating hours | 3084 | ||||||||||||||||||||||
| Number of units [pcs] | 9 More info | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||
| Min. panel thickness [mm] | 8 | ||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||
| Min. feed speed [m/min] | 8 | ||||||||||||||||||||||
| Max. feed speed [m/min] | 14 | ||||||||||||||||||||||
| Options | Return transport | ||||||||||||||||||||||
| Details | More info | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Voltage [V] | 230 | ||||||||||||||||||||||
| Current consumption [A] | 23 | ||||||||||||||||||||||
| Fuse [A] | 25 | ||||||||||||||||||||||
Contact us