Sold
Brandt KDF 440
HOU9.235
Sold
- Year: 2010
- Operating hours: 3084
- Weight: 1850 kg
Contact us
| Machine available from | 2025-11-26 | ||||||
|---|---|---|---|---|---|---|---|
| Details | More info | ||||||
|
|||||||
| Year | 2010 | ||||||
| Documentation available | No | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | 0-261-08-1500 | ||||||
| Operating hours | 3084 | ||||||
| Number of units [pcs] | 9 More info | ||||||
|
|||||||
| Min. edge band thickness [mm] | 0.4 | ||||||
| Max. edge band thickness [mm] | 8 | ||||||
| Min. panel thickness [mm] | 8 | ||||||
| Max. panel thickness [mm] | 60 | ||||||
| Min. feed speed [m/min] | 8 | ||||||
| Max. feed speed [m/min] | 14 | ||||||
| Options | Return transport | ||||||
| Voltage [V] | 230 | ||||||
| Current consumption [A] | 23 | ||||||
| Fuse [A] | 25 | ||||||
| Transport dimensions | 5500mm x 850mm x 1650mm (l x w x h) | ||||||
| Transport weight [kg] | 1850kg | ||||||
| Transport packages [pcs.] | 5 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us