Sold
Holz-her Streamer 1057
HOU9.526
Sold
- Year: 2016
- Weight: 1200 kg
Contact us
| Machine available from | 2025-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 15507737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 7 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel width [mm] | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel length [mm] | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 29.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 4630mm x 1600mm x 1774mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1200kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us