Contact us
| Machine available from | 2026-01-19 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||
| Serial number | 26/0-905 5015767 | ||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 7 More info | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 39.5 | ||||||||||||||||||||||||||||||||||||
| Fuse [A] | 50 | ||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6100mm x 1450mm x 1700mm (l x w x h) | ||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request