Sold
Brandt KDF 650
HOU8.036
Sold
- Year: 2015
Contact us
| Year | 2015 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 0-261-09-3347 | ||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||
|
|||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||
| Max. edge band thickness [mm] | 12 | ||||||||||||||||
| Edge band height [mm] | 65 | ||||||||||||||||
| Min. panel thickness [mm] | 8 | ||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||
| Min. panel width [mm] | 70 | ||||||||||||||||
| Transport dimensions | 5700mm x 1000mm x 1900mm (l x w x h) | ||||||||||||||||
| Transport packages [pcs.] | 3 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us