Centauro
HOU10.213
- Year: 2019
- Weight: 1300 kg
Contact us
| Year | 2019 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||
| Serial number | 31441 | ||||||||||||||||||||
| Number of milling spindles [pcs.] | 2 More info | ||||||||||||||||||||
|
|||||||||||||||||||||
| Type milling table | Beam table | ||||||||||||||||||||
| Drilling unit present | No | ||||||||||||||||||||
| Table length [mm] | 2500 | ||||||||||||||||||||
| Table width [mm] | 180 | ||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||
| Current consumption [A] | 8.7 | ||||||||||||||||||||
| Fuse [A] | 16 | ||||||||||||||||||||
| Power [kW] | 5.4 | ||||||||||||||||||||
| Transport dimensions | 4000mm x 2700mm x 2000mm (l x w x h) | ||||||||||||||||||||
| Transport weight [kg] | 1300kg | ||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
€39,500 €34,500
€78,000 €65,000