Sold
Guilliet KXR C3
HOU.2205
Sold
- Year: 1987
- Weight: 2000 kg
Contact us
| Year | 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 5 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 2100mm x 4452mm x 1820mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Four-sided planer
Guilliet KXR 220/5
Max working width 220mm
Max working height 120mm
Spindle diameter 40mm
Input table 2500mm
1st spindle under 5.5kW
2nd/3rd spindle, right/left 5,5kK
4th spindle, above 5,5kW
5th spindle, universal 5.5kW
Year of construction 1987
380V
Transport dimensions 4400x1900x1600mm, weight 2000kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us