Sold
IMA Compact 409
HOU10.167
Sold
- Year: 1991
- Weight: 2000 kg
Contact us
| Year | 1991 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||
| Serial number | 285/564 | ||||||||||||||||||||||||||||||||
| Number of units [pcs] | 6 More info | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||
| Current consumption [A] | 25 | ||||||||||||||||||||||||||||||||
| Fuse [A] | 32 | ||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2000kg | ||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us