Contact us
| Machine incl. charger | |
|---|---|
| Year | 2016 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | FN508918 |
| Operating hours | 14142 |
| Lifting capacity | 1800kg |
| Lifting height | 3050mm |
| Overhead clearance | 2000mm |
| Free lift | 0mm |
| Fork length | 1120mm |
| Maximum fork width | 980mm |
| Minimum fork width | 210mm |
| Number of wheels | 3 Wheels |
| Attachment | 4th valve to fork carriage, Side-shift |
| Options | Half cabin, Non-marking tires |
| Mast | Duplex |
| Inspection valid until | 06-2026 |
| Drive | Electric |
| Brand/Type | 5 PZS 625 |
| Battery year of construction | 2016 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 3145mm x 1120mm x 2000mm (l x w x h) |
| Transport weight [kg] | 3365kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us