Triplex
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | FN523204 | ||||||||
| Operating hours | 13109 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 4800mm | ||||||||
| Overhead clearance | 2140mm | ||||||||
| Free lift | 1700mm | ||||||||
| Fork length | 1140mm | ||||||||
| Maximum fork width | 940mm | ||||||||
| Minimum fork width | 250mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | 4th valve to fork carriage, Side-shift | ||||||||
| Options | Half cabin, Non-marking tires, Free-lift, Work lights | ||||||||
| Mast | Triplex | ||||||||
| Inspection valid until | 04-2026 | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 3041mm x 1060mm x 2140mm (l x w x h) | ||||||||
| Transport weight [kg] | 3300kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us