Superdeal €1,600 discount
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | ||||||||
| Documentation available | No | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | FN491966 | ||||||||
| Operating hours | 15963 | ||||||||
| Lifting capacity | 2500kg | ||||||||
| Lifting height | 5030mm | ||||||||
| Overhead clearance | 2290mm | ||||||||
| Free lift | 1630mm | ||||||||
| Fork length | 1000mm | ||||||||
| Maximum fork width | 1000mm | ||||||||
| Minimum fork width | 350mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Fork positioner, Side-shift | ||||||||
| Options | Half cabin, Work lights, Non-marking tires, Free-lift, Joystick | ||||||||
| Mast | Triplex | ||||||||
| Inspection valid until | 08.2025 | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2550mm x 1200mm x 2290mm (l x w x h) | ||||||||
| Transport weight [kg] | 4555kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us