Contact us
| Machine incl. charger | |||||
|---|---|---|---|---|---|
| Year | 2019 | ||||
| Documentation available | Yes | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | FN588376 | ||||
| Operating hours | 4725 | ||||
| Lifting capacity | 2000kg | ||||
| Lifting height | 4450mm | ||||
| Overhead clearance | 2020mm | ||||
| Free lift | 1460mm | ||||
| Fork length | 990mm | ||||
| Maximum fork width | 930mm | ||||
| Minimum fork width | 220mm | ||||
| Number of wheels | 4 Wheels | ||||
| Attachment | Side-shift | ||||
| Options | Work lights, Free-lift | ||||
| Mast | Triplex | ||||
| Drive | Electric | ||||
| Battery information | More info | ||||
|
|||||
| Transport dimensions | 3272mm x 1120mm x 2030mm (l x w x h) | ||||
| Transport weight [kg] | 3300kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual(s)
Photos
Contact us
Similar machines
WKH9.975
€14,850 €13,850