Sold
Jungheinrich EFG S30
WKH10.908
Sold
- Year: 2017
- Operating hours: 11875
- Weight: 5600 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | FN540328 | ||||||||||
| Operating hours | 11875 | ||||||||||
| Lifting capacity | 3000kg | ||||||||||
| Lifting height | 5000mm | ||||||||||
| Overhead clearance | 3160mm | ||||||||||
| Fork length | 1790mm | ||||||||||
| Maximum fork width | 1030mm | ||||||||||
| Minimum fork width | 310mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Fork positioner, Side-shift | ||||||||||
| Options | Joystick, Full cabin, Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 3612mm x 1300mm x 3160mm (l x w x h) | ||||||||||
| Transport weight [kg] | 5600kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us
Similar machines
WKH9.975
€14,850 €13,850