Battery 2022
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2007 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | H2X386U0433 | ||
| Operating hours | 14000 | ||
| Lifting capacity | 1800kg | ||
| Lifting height | 4620mm | ||
| Overhead clearance | 2100mm | ||
| Free lift | 1630mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 950mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Free-lift, Half cabin, Joystick | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 5 HPZS 775 | ||
| Battery year of construction | 2022 | ||
| Capacity | 775Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 2060mm x 1180mm x 2110mm (l x w x h) | ||
| Transport weight [kg] | 3709kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us