Contact us
| Year | 2022 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes More info | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||
| CE certificate present | Yes | ||||||||||||||||||||||||
| Serial number | 1000054777 | ||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||||||||||
| Max. edge band thickness [mm] | 5 | ||||||||||||||||||||||||
| Edge band height [mm] | 64 | ||||||||||||||||||||||||
| Min. panel thickness [mm] | 10 | ||||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||||
| Min. panel width [mm] | 50 | ||||||||||||||||||||||||
| Min. panel length [mm] | 150 | ||||||||||||||||||||||||
| Max. panel length [mm] | 3200 | ||||||||||||||||||||||||
| Feed speed control | Continuously adjustable | ||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||
| Type of glue | PUR/EVA | ||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||
| Current consumption [A] | 22 | ||||||||||||||||||||||||
| Power [kW] | 11.9 | ||||||||||||||||||||||||
| Transport dimensions | 5500mm x 1100mm x 1500mm (l x w x h) | ||||||||||||||||||||||||
| Transport weight [kg] | 1650kg | ||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request