Contact us
| Year | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 74/0-911 15500512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 9 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of glue | PUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 56.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6500mm x 1500mm x 2100mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2200kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
€58,000