Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2000 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 89923267 | ||||||||||||||
| Operating hours | 13223 | ||||||||||||||
| Lifting capacity | 1800kg | ||||||||||||||
| Lifting height | 4326mm | ||||||||||||||
| Overhead clearance | 1960mm | ||||||||||||||
| Free lift | 1320mm | ||||||||||||||
| Fork length | 1140mm | ||||||||||||||
| Maximum fork width | 920mm | ||||||||||||||
| Minimum fork width | 210mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Free-lift, Work lights | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1860mm x 1120mm x 1960mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3080kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
WKH9.975
€14,850 €13,850