Centauro
HOU10.212
- Year: 2015
- Weight: 1300 kg
Contact us
| Year | 2015 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||
| Serial number | 23652 | ||||||||||||||||||||||
| Number of milling spindles [pcs.] | 2 More info | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Type milling table | Beam table | ||||||||||||||||||||||
| Table length [mm] | 2500 | ||||||||||||||||||||||
| Table width [mm] | 180 | ||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||
| Current consumption [A] | 6.5 | ||||||||||||||||||||||
| Fuse [A] | 16 | ||||||||||||||||||||||
| Power [kW] | 5.4 | ||||||||||||||||||||||
| Transport dimensions | 4500mm x 3000mm x 2000mm (l x w x h) | ||||||||||||||||||||||
| Transport weight [kg] | 1300kg | ||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
€39,500 €34,500
€78,000 €65,000