Contact us
| Year | 2017 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 904B0018 | ||||||||
| Operating hours | 1717 | ||||||||
| Number of milling spindles [pcs.] | More info | ||||||||
|
|||||||||
| Saw unit present | Yes | ||||||||
| Table length [mm] | 14400 | ||||||||
| Table width [mm] | 3500 | ||||||||
| X-axis maximum stroke [mm] | 5000 | ||||||||
| Y-axis maximum stroke [mm] | 15870 | ||||||||
| Z-axis maximum stroke [mm] | 1000 | ||||||||
| Voltage [V] | 400 | ||||||||
| Current consumption [A] | 130 | ||||||||
| Power [kW] | 65.0 | ||||||||
| Transport dimensions | 40000mm x 2400mm x 2700mm (l x w x h) | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
The blade unit has a flange connection so fixed blade ( max 1000mm diam ) with 55kw at 4000rpm
5axis unit 12kw is a milling group with toolchanger
C1: 540°
B1: 250°
C2: 540°
B2: 90°
Installed dimensions: 19300x7100xH4400mm
Downloads
If available for this device, you will find all available documentation below.
Machine Files
Photos
Videos
Contact us