Contact us
| Year | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 021918 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3650mm x 1200mm x 1600mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Four-sided planer
SCM Compact P
Year of construction 2003
Min/max working height 6/120mm
Min/max working width 25/230mm
Minimum input length is 450mm
Working speed 6/12 m/min
Spindle speed 6000 Rpm
Spindle diameter 40mm
Min/max tool diameter vertical spindle 120/165mm
Input table length 2480mm
Exclusive tools.
Engines
1st Spindle - Under 5,5kW
2nd/3rd Spindle - Left/Right 7,5kW
4th Spindle - Above 7,5kW
Dimensions 3600x1200x1500mm (LxWxH), Weight 1500kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us