Sold
Weinig Powermat 1000
HOU10.340
Sold
- Year: 2010
- Operating hours: 12951
- Weight: 6000 kg
Contact us
| Year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 114856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 12951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 7 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing width [mm] | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing height [mm] | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Automatic feeding system, Powerlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeding system | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 143.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 11000mm x 2400mm x 2100mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 6000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwersstraat 236603AS Beneden-leeuwen
Contact us