Contact us
| Year | 2002 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 624 / 0-208 | ||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 4647 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. thickness of rolled edge band [mm] | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Edge band height [mm] | 51 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 65 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Type of glue | PUR | ||||||||||||||||||||||||||||||||||||||||||||
| Min. spindle speed [rpm] | 12000 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. spindle speed [rpm] | 18000 | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6000mm x 1500mm x 1800mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2000kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
€58,000