Contact us
| Machine incl. charger | |
|---|---|
| Year | 2016 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | FN509518 |
| Operating hours | 9251 |
| Lifting capacity | 1600kg |
| Lifting height | 4830mm |
| Overhead clearance | 2140mm |
| Free lift | 1690mm |
| Fork length | 1000mm |
| Maximum fork width | 930mm |
| Minimum fork width | 170mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift, 4th valve to fork carriage |
| Options | Half cabin, Work lights, Non-marking tires, Free-lift |
| Mast | Triplex |
| Inspection valid until | 03-2026 |
| Drive | Electric |
| Brand/Type | 5 PzS 625 |
| Battery year of construction | 2016 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 1880mm x 1080mm x 2140mm (l x w x h) |
| Transport weight [kg] | 3200kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us