Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 7486684 |
| Operating hours | 7343 |
| Lifting capacity | 2500kg |
| Lifting height | 700mm |
| Overhead clearance | 3060mm |
| Free lift | 2460mm |
| Fork length | 1200mm |
| Maximum fork width | 1780mm |
| Minimum fork width | 480mm |
| Number of wheels | 4 Wheels |
| Attachment | Side-shift, Fork positioner |
| Options | Work lights, Free-lift, Full cabin, Heating |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 4PZS620 |
| Battery year of construction | 2015 |
| Capacity | 620Ah |
| Battery voltage | 80V |
| Transport dimensions | 2400mm x 1200mm x 3060mm (l x w x h) |
| Transport weight [kg] | 5311kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us