Sold
Felder G 480
HOU9.780
Sold
- Year: 2019
- Weight: 770 kg
Contact us
| Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 25.01.037.19 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3700mm x 1100mm x 162mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 770kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us