Outdoor tires
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2017 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 511912H00045 | ||
| Operating hours | 10420 | ||
| Lifting capacity | 1700kg | ||
| Lifting height | 6490mm | ||
| Overhead clearance | 2770mm | ||
| Free lift | 2240mm | ||
| Fork length | 1140mm | ||
| Maximum fork width | 750mm | ||
| Minimum fork width | 280mm | ||
| Attachment | Side-shift, Fork positioner | ||
| Options | Free-lift, Work lights | ||
| Mast | Triplex | ||
| Inspection valid until | 07-2025 | ||
| Drive | Electric | ||
| Brand/Type | 4 PzS 620 | ||
| Capacity | 620Ah | ||
| Battery voltage | 48V | ||
| Driving direction | 2 Road | ||
| Transport dimensions | 1920mm x 1400mm x 2770mm (l x w x h) | ||
| Transport weight [kg] | 3768kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us