Sold
Still FM-X17
WKH9.481
Sold
- Year: 2018
- Operating hours: 5008
- Weight: 3540 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 511903J00017 | ||
| Operating hours | 5008 | ||
| Lifting capacity | 1700kg | ||
| Lifting height | 6200mm | ||
| Overhead clearance | 2600mm | ||
| Free lift | 2220mm | ||
| Fork length | 1140mm | ||
| Maximum fork width | 800mm | ||
| Minimum fork width | 210mm | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Non-marking tires, Half cabin, Joystick, Work lights | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | PZS | ||
| Battery year of construction | 2018 | ||
| Capacity | 620Ah | ||
| Battery voltage | 48V | ||
| Battery test result | 57% | ||
| Driving direction | 2 Road | ||
| Transport dimensions | 1900mm x 1270mm x 2600mm (l x w x h) | ||
| Transport weight [kg] | 3540kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us