Year built 2020
Hours 2695
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 511913X00008 | ||
| Operating hours | 2695 | ||
| Lifting capacity | 2000kg | ||
| Lifting height | 5430mm | ||
| Overhead clearance | 2475mm | ||
| Free lift | 1950mm | ||
| Fork length | 1140mm | ||
| Maximum fork width | 800mm | ||
| Minimum fork width | 210mm | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Half cabin, Work lights | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 5 PZV 700 Gel | ||
| Battery year of construction | 2020 | ||
| Capacity | 700Ah | ||
| Battery voltage | 48V | ||
| Driving direction | 2 Road | ||
| Transport dimensions | 2600mm x 1460mm x 2470mm (l x w x h) | ||
| Transport weight [kg] | 4011kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us