Sold
Weinig Unimat 23 E
HOU10.196
Sold
- Year: 2001
- Operating hours: 13145
- Weight: 3500 kg
Contact us
| Year | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 93572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 13145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 6 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conveyor drive | Cardan drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubrication system | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Powered rollers in table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 64.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3900mm x 1600mm x 2100mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us