Sold
Weinig Unimat 500
HOU10.195
Sold
- Year: 2007
- Weight: 3000 kg
Contact us
| Year | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 109322 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 5 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing height [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conveyor drive | Cardan drive | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubrication system | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 4000mm x 2000mm x 1700mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us