Outdoor tires
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2016 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 511911G00073 | ||
| Operating hours | 8693 | ||
| Lifting capacity | 1400kg | ||
| Lifting height | 5600mm | ||
| Overhead clearance | 2475mm | ||
| Free lift | 2000mm | ||
| Fork length | 1140mm | ||
| Maximum fork width | 730mm | ||
| Minimum fork width | 210mm | ||
| Attachment | Side-shift | ||
| Options | Non-marking tires, Free-lift, Half cabin | ||
| Mast | Triplex | ||
| Inspection valid until | 03-2026 | ||
| Drive | Electric | ||
| Brand/Type | 4 HPZS 620 | ||
| Battery year of construction | 2022 | ||
| Capacity | 620Ah | ||
| Battery voltage | 48V | ||
| Driving direction | 2 Road | ||
| Transport dimensions | 1900mm x 1410mm x 2470mm (l x w x h) | ||
| Transport weight [kg] | 3628kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us