Year built 2016
Hours 12415
Premilling
Corner rounder
Contact us
| Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 109/1-606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 12415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 11 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel width [mm] | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. panel length [mm] | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Return transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 9050mm x 1200mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 4800kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Machine Files
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Mesonweg 93542AL UTRECHT
Contact us