Contact us
| Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | AH00001378 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 6742 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 9 More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6950mm x 1100mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3700kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU10.661
By request