Contact us
| Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 0-261-49-1218 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 7610 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 9 More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 4400mm x 1000mm x 1650mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request