Sold
Masterwood PROJECT 415L
HOU10.344
Sold
- Year: 2006
- Weight: 3100 kg
Contact us
| Year | 2006 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 06040030 | ||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||
|
|||||||||||||||
| Type milling table | Beam table | ||||||||||||||
| Drilling unit present | Yes | ||||||||||||||
| Tool changer positions [pcs.] | 12 | ||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Tools included | Yes | ||||||||||||||
| Table length [mm] | 5000 | ||||||||||||||
| Table width [mm] | 1200 | ||||||||||||||
| Working range X [mm] | 4970 | ||||||||||||||
| Working range Y [mm] | 1390 | ||||||||||||||
| Z-axis working range [mm] | 110 | ||||||||||||||
| Voltage [V] | 400 | ||||||||||||||
| Current consumption [A] | 61.5 | ||||||||||||||
| Fuse [A] | 63 | ||||||||||||||
| Power [kW] | 34.0 | ||||||||||||||
| Transport dimensions | 8000mm x 2400mm x 2500mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3100kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us