Contact us
| Year | 2003 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 470/0-303 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6000mm x 1600mm x 1750mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3000kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request