Sold
SCM Stefani Solution
HOU10.804
Sold
- Year: 2011
- Weight: 4000 kg
Contact us
| Year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | AHH/157/00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 10 More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 12500mm x 2400mm x 1900mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 4000kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU10.661
By request